Texas high school girls basketball runs hotter than most states' college games. 1,100+ schools across six UIL classifications, six TAPPS classifications, plus TCAL and independent schools. The state tournament at the Alamodome is a three-day basketball festival.
| Class | Enrollment | Recent state champs | Historic powers |
|---|---|---|---|
| 6A | 2,220+ | DeSoto (2024), Duncanville (2023, 22), DeSoto (2021) | DeSoto · Duncanville · South Grand Prairie · Manvel |
| 5A | 1,300–2,219 | Frisco Liberty (2024), Mansfield Timberview (2023, 22) | Mansfield Timberview · Amarillo · Kerrville Tivy · Killeen Ellison |
| 4A | 545–1,299 | Hardin-Jefferson (2024), Fairfield (2023, 22) | Fairfield · Hardin-Jefferson · Fredericksburg · Hirschi |
| 3A | 230–544 | Brownsboro (2024), Winnsboro (2023) | Brownsboro · Winnsboro · Ponder · Hitchcock |
| 2A | 105–229 | Martins Mill (2024), Gruver (2023, 21) | Gruver · Martins Mill · Nocona · Lipan |
| 1A | <105 | Dodd City (2024), Nazareth (2023, 22, 21) | Nazareth (15 titles) · Slidell · Dodd City · Moulton |
The Metroplex is the best girls-basketball region in the country, period. DeSoto & Duncanville (Dallas County) have won or finaled eight of the last ten 6A titles. Mansfield Timberview is 5A's perennial. Bishop Lynch dominates TAPPS 6A. Every Power 5 program recruits DFW.
Cy Woods, Clear Brook, Manvel, Cy Ranch, Fort Bend Marshall. Manvel has produced multiple WNBA players. The combined Cy-Fair, Katy, Spring Branch, Fort Bend districts rival DFW in sheer depth.